<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sally Giltinan&#039;s Healthcare, &#187; biology</title>
	<atom:link href="http://www.sallygiltinan.com/tag/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sallygiltinan.com</link>
	<description>Lab &#38; Life Science Supplies</description>
	<lastBuildDate>Wed, 28 Apr 2010 06:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dissection Kit</title>
		<link>http://www.sallygiltinan.com/3063/dissection-kit/</link>
		<comments>http://www.sallygiltinan.com/3063/dissection-kit/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dissection]]></category>
		<category><![CDATA[dissection kit anatomy]]></category>
		<category><![CDATA[dissection kit contents]]></category>
		<category><![CDATA[dissection kit for kids]]></category>
		<category><![CDATA[dissection kit for medical students]]></category>
		<category><![CDATA[dissection kit tools]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/dissection-kit/</guid>
		<description><![CDATA[Dissection Kit DISSECTION KIT for my first purchase? firsy is my year at medical school in Mexico and need DISSECTION KIT and I dont know what to choose please help &#8230;. dond care price .. http://cgi.ebay.com/49-PC-TC-OR-GRADE-US-MILITARY-FIELD-DISSECTION-KIT_W0QQitemZ370226352774QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item563335d286 help # Ht_1163wt_733 http://cgi.ebay.com / ADVANCED-ANATOMY-surgical dissection instruments SET_W0QQitemZ380152505114QQcmdZViewItemQQptZLH_DefaultDomain_0? = Hash item5882dae31a # # Ht_1688wt_926 http://cgi.ebay.com/68-PC-MINOR-DISSECTION-STUDENT-KIT-SURGICAL-FORCEPS_W0QQitemZ220387854107QQcmdZViewItemQQptZLH_DefaultDomain_0?hash=item335023c71b ht_1337wt_733 They are [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/3063/dissection-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope High</title>
		<link>http://www.sallygiltinan.com/2306/microscope-high/</link>
		<comments>http://www.sallygiltinan.com/2306/microscope-high/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[microscope high power field of view]]></category>
		<category><![CDATA[microscope high power lens]]></category>
		<category><![CDATA[microscope high power objective]]></category>
		<category><![CDATA[microscope high power objective function]]></category>
		<category><![CDATA[microscope high school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-high/</guid>
		<description><![CDATA[Microscope High What happens to the size of the field of view of a microscope when you switch from low power to high power? Again, if you are speaking of a microscope, the size of field of view gets smaller when you switch to high power, since they are focusing on the smallest part sample [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2306/microscope-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petri Dish</title>
		<link>http://www.sallygiltinan.com/1516/petri-dish/</link>
		<comments>http://www.sallygiltinan.com/1516/petri-dish/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[petri]]></category>
		<category><![CDATA[petri dish agar]]></category>
		<category><![CDATA[petri dish cookies]]></category>
		<category><![CDATA[petri dish experiments]]></category>
		<category><![CDATA[petri dish gel]]></category>
		<category><![CDATA[petri dish sizes]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/petri-dish/</guid>
		<description><![CDATA[Petri Dish What molecule is involved in the cells to adhere to a petri dish? Basically, I&#39;m having difficulty figuring out what membrane proteins involved in cell adhesion to a petri dish, jar, or plastic substrate. I think it might be integrins, I&#39;m not sure and can not find any articles to confirm that. Cadherins [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/1516/petri-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope Parts</title>
		<link>http://www.sallygiltinan.com/949/microscope-parts/</link>
		<comments>http://www.sallygiltinan.com/949/microscope-parts/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[microscope parts and functions]]></category>
		<category><![CDATA[microscope parts and their functions]]></category>
		<category><![CDATA[microscope parts definitions]]></category>
		<category><![CDATA[microscope parts quiz]]></category>
		<category><![CDATA[microscope parts worksheet]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-parts/</guid>
		<description><![CDATA[Microscope Parts parts of microscope? Can anyone classify the parts of the microscope? they must be classified with illuminating, optical, mechanical. the parts are: eyepiece, nosepiece, objective lenses, coarse adjustment knob, fine adjustment knob, stage, mirror, diaphragm optical: eyepiece, objectives mechanical: coarse and fine adjustment knobs, stage, nosepiece, draw tube, body tube, stage, arm/limb, inclination [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/949/microscope-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Cell</title>
		<link>http://www.sallygiltinan.com/3118/blood-cell/</link>
		<comments>http://www.sallygiltinan.com/3118/blood-cell/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood cell count]]></category>
		<category><![CDATA[blood cell formation]]></category>
		<category><![CDATA[blood cell formation is called]]></category>
		<category><![CDATA[blood cell pictures]]></category>
		<category><![CDATA[blood cell types]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cordblood]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/blood-cell/</guid>
		<description><![CDATA[Blood Cell What is the technical term for a red blood cell in a hypotonic solution? I know that a blood cell gap is called echinocyte, but what about the reverse? A bursted blood cell? Thanks:) In reality, they are called red cell ghosts. &#160; Abbott Cell Dyn 3200 CS Hematology blood analyzer $5,900.00 Abbott [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/3118/blood-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Gas</title>
		<link>http://www.sallygiltinan.com/2393/blood-gas/</link>
		<comments>http://www.sallygiltinan.com/2393/blood-gas/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood gas analysis]]></category>
		<category><![CDATA[blood gas analyzer]]></category>
		<category><![CDATA[blood gas calculator]]></category>
		<category><![CDATA[blood gas interpretation]]></category>
		<category><![CDATA[blood gas test]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/blood-gas/</guid>
		<description><![CDATA[Blood Gas What gas concentration in the blood, controls the rate of respiration in humans? And how is that done exactly? CO2 &#160; Medica EasyStat Blood Gas Analyzer (PH,PCo2,Po2,Na,K,Ca,HCT) $5,500.00 AVL Omni 6 Modular System Blood Gas Analyzer $5,500.00 MALLINCKRODT 5700 GEM PREMIER 3000 BLOOD GAS ANALYZER $4,999.99 GEM Premier 3000 Blood Gas/Electrolyte Analyzer $3,350.00 [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2393/blood-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope Model</title>
		<link>http://www.sallygiltinan.com/2304/microscope-model/</link>
		<comments>http://www.sallygiltinan.com/2304/microscope-model/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[beck microscope model 47]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[meade microscope model 9200]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[national microscope model 131]]></category>
		<category><![CDATA[national microscope model 138]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-model/</guid>
		<description><![CDATA[Microscope Model please help me? If you made a model of microscope Leeuwenhoek drilling a hole in the center of the cardboard. Then put clear tape and more than putting a drop of water in the hole. If you held microscope to closing his eyes and looked through the fall that was on a piece [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2304/microscope-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Lab</title>
		<link>http://www.sallygiltinan.com/2902/science-lab/</link>
		<comments>http://www.sallygiltinan.com/2902/science-lab/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science lab equipment]]></category>
		<category><![CDATA[science lab experiments]]></category>
		<category><![CDATA[science lab report]]></category>
		<category><![CDATA[science lab report format]]></category>
		<category><![CDATA[science lab supplies]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/science-lab/</guid>
		<description><![CDATA[Science Lab &#34;What does being green for me&#34; poster. I have to do this for a laboratory science. Need help? I have to do this poster for a science lab, and not taking the issue of the theme is &#34;What does being green for me.&#34; I just want some kind of definition or general ideas. [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2902/science-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope Fluorescent</title>
		<link>http://www.sallygiltinan.com/1979/microscope-fluorescent/</link>
		<comments>http://www.sallygiltinan.com/1979/microscope-fluorescent/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[lamps]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[microscope fluorescent ring light]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-fluorescent/</guid>
		<description><![CDATA[Microscope Fluorescent Science briefs Try saving the environment in three simple words. If nothing else, you could win $ 500. &#160; 40x-1000x EPI Fluorescent Tissue Culture Inverted Microscope + 5MP CCD Camera $4,999.98 40x-1000x Infinity Plan EPI Fluorescent Microscope with Extreme Widefield Optics $4,499.98 NIKON ECLIPSE E600 or UNIVERSAL ME600L EPI DIA FLUORESCENT MICROSCOPE $4,210.00 [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/1979/microscope-fluorescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology Pathology</title>
		<link>http://www.sallygiltinan.com/906/biology-pathology/</link>
		<comments>http://www.sallygiltinan.com/906/biology-pathology/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[botrytis biology pathology and control]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wounds biology pathology and management]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/biology-pathology/</guid>
		<description><![CDATA[Biology Pathology Know of any speech pathology program in Texas that does not require a degree in communication disorders? I majored in Biology, minor in Chemistry and English. I just did it because I was part of an 8-year medical school between my university and medical school. I wanted to be a doctor, because it [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/906/biology-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

