<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sally Giltinan&#039;s Healthcare, &#187; interactive</title>
	<atom:link href="http://www.sallygiltinan.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sallygiltinan.com</link>
	<description>Lab &#38; Life Science Supplies</description>
	<lastBuildDate>Wed, 28 Apr 2010 06:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lab Grade</title>
		<link>http://www.sallygiltinan.com/1039/lab-grade/</link>
		<comments>http://www.sallygiltinan.com/1039/lab-grade/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lab grade acetone]]></category>
		<category><![CDATA[lab grade ethanol]]></category>
		<category><![CDATA[lab grade isopropyl alcohol]]></category>
		<category><![CDATA[lab grade thermometer]]></category>
		<category><![CDATA[lab grade water]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/lab-grade/</guid>
		<description><![CDATA[Lab Grade Do they add up you Pratical Lab grade and your Earth Science Regent grade together? Please, help. ? I&#8217;m a little worried cause I didn&#8217;t do to great on the Regents and I wanted to know if they add the Pratical Lab to it because I did really good on that. Please help [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/1039/lab-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope High</title>
		<link>http://www.sallygiltinan.com/2306/microscope-high/</link>
		<comments>http://www.sallygiltinan.com/2306/microscope-high/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[microscope high power field of view]]></category>
		<category><![CDATA[microscope high power lens]]></category>
		<category><![CDATA[microscope high power objective]]></category>
		<category><![CDATA[microscope high power objective function]]></category>
		<category><![CDATA[microscope high school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-high/</guid>
		<description><![CDATA[Microscope High What happens to the size of the field of view of a microscope when you switch from low power to high power? Again, if you are speaking of a microscope, the size of field of view gets smaller when you switch to high power, since they are focusing on the smallest part sample [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2306/microscope-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Iris</title>
		<link>http://www.sallygiltinan.com/2757/grade-iris/</link>
		<comments>http://www.sallygiltinan.com/2757/grade-iris/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/grade-iris/</guid>
		<description><![CDATA[Grade Iris Do u think this is a good choice??? Well my mom and I are in charge of the grade 8 Graduation slideshow. And we show someones baby photo then we will show their grad photo. And i picked 3 song for the slide show, and I think they r perfect wat do u [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2757/grade-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope Parts</title>
		<link>http://www.sallygiltinan.com/949/microscope-parts/</link>
		<comments>http://www.sallygiltinan.com/949/microscope-parts/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[microscope parts and functions]]></category>
		<category><![CDATA[microscope parts and their functions]]></category>
		<category><![CDATA[microscope parts definitions]]></category>
		<category><![CDATA[microscope parts quiz]]></category>
		<category><![CDATA[microscope parts worksheet]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-parts/</guid>
		<description><![CDATA[Microscope Parts parts of microscope? Can anyone classify the parts of the microscope? they must be classified with illuminating, optical, mechanical. the parts are: eyepiece, nosepiece, objective lenses, coarse adjustment knob, fine adjustment knob, stage, mirror, diaphragm optical: eyepiece, objectives mechanical: coarse and fine adjustment knobs, stage, nosepiece, draw tube, body tube, stage, arm/limb, inclination [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/949/microscope-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscope Head</title>
		<link>http://www.sallygiltinan.com/1139/microscope-head/</link>
		<comments>http://www.sallygiltinan.com/1139/microscope-head/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 15:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/microscope-head/</guid>
		<description><![CDATA[Microscope Head County pay scale under the microscope of the Comal County Commissioners hope to research how to pay their employees scale measures against other governments in south central Texas. &#160; Zeiss OPMI MDU Ophthalmic Surgical Microscope w/ S5 Stand Light Source Dual Head $17,995.00 Weck Operating Room OR Microscope Loaded Dual Head X-Y $5,500.00 [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/1139/microscope-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Beam</title>
		<link>http://www.sallygiltinan.com/604/triple-beam/</link>
		<comments>http://www.sallygiltinan.com/604/triple-beam/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[triple beam balance]]></category>
		<category><![CDATA[triple beam balance definition]]></category>
		<category><![CDATA[triple beam balance practice worksheet]]></category>
		<category><![CDATA[triple beam balance worksheet]]></category>
		<category><![CDATA[triple beam scale]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/triple-beam/</guid>
		<description><![CDATA[Triple Beam Why is it bad to put solid chemicals directly into a triple beam balance? It is wrong to bring products solid chemicals directly on the balance plate, regardless of type. The two reasons I know is that when you remove the solid chemical, it can not eliminate all balance, therefore, if you need [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/604/triple-beam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam Balance</title>
		<link>http://www.sallygiltinan.com/857/beam-balance/</link>
		<comments>http://www.sallygiltinan.com/857/beam-balance/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[beam balance and electronic balance]]></category>
		<category><![CDATA[beam balance definition]]></category>
		<category><![CDATA[beam balance physics]]></category>
		<category><![CDATA[beam balance scale]]></category>
		<category><![CDATA[beam balance test]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[triple]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/beam-balance/</guid>
		<description><![CDATA[Beam Balance Why are different mass of a triple beam balance and the electronic balance? Why are different mass of a triple beam balance and electronic scales? thanks! Assuming you are using the balences correctly without vibrations, they are level, unaffected by the drafts, etc., is probably due to the lack of calibration or lack [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/857/beam-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Microscope</title>
		<link>http://www.sallygiltinan.com/83/student-microscope/</link>
		<comments>http://www.sallygiltinan.com/83/student-microscope/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 09:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[student microscope kits]]></category>
		<category><![CDATA[student microscope my first lab]]></category>
		<category><![CDATA[student microscope reviews]]></category>
		<category><![CDATA[student microscope sale]]></category>
		<category><![CDATA[student microscope slides]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/student-microscope/</guid>
		<description><![CDATA[Student Microscope In the News: State regulators weigh Everclear alcohol prohibition in the State are being Everclear &#8211; an alcoholic beverage more powerful &#8211; under the microscope after a drinking November &#8230; &#160; Wholesale Lot of 25 Pcs Student Science School Cordless LED Microscope w Slides $1,599.00 Wholesale Lot 25 Pcs Student School Science compound [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/83/student-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Counting</title>
		<link>http://www.sallygiltinan.com/2212/balance-counting/</link>
		<comments>http://www.sallygiltinan.com/2212/balance-counting/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[dieta]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/balance-counting/</guid>
		<description><![CDATA[Balance Counting Does it affect my credit much unless they pay the full balance each month? This is my first credit card, and though I was paying my balance in full each month, circumstances have led me to be able to pay only the minimum each month. My payments are always on time, however. It&#39;s [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2212/balance-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Lab</title>
		<link>http://www.sallygiltinan.com/2834/balance-lab/</link>
		<comments>http://www.sallygiltinan.com/2834/balance-lab/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[current balance lab report]]></category>
		<category><![CDATA[energy balance lab ku]]></category>
		<category><![CDATA[hearing and balance lab everett]]></category>
		<category><![CDATA[inertial balance lab answers]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/balance-lab/</guid>
		<description><![CDATA[Balance Lab Does anyone feed their dog Natural Balance? I&#39;ve been researching (my dogs coats are terrible with dandruff) Canidae, Wellness, Innova, and Natural Balance. The natural balance is what I&#39;m leaning towards. Does anyone have any positive or negative experience with this food? I have almost 3 years. Age Lab / mix Pointer and [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2834/balance-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

