<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sally Giltinan&#039;s Healthcare, &#187; math</title>
	<atom:link href="http://www.sallygiltinan.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sallygiltinan.com</link>
	<description>Lab &#38; Life Science Supplies</description>
	<lastBuildDate>Wed, 28 Apr 2010 06:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lab Grade</title>
		<link>http://www.sallygiltinan.com/1039/lab-grade/</link>
		<comments>http://www.sallygiltinan.com/1039/lab-grade/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lab grade acetone]]></category>
		<category><![CDATA[lab grade ethanol]]></category>
		<category><![CDATA[lab grade isopropyl alcohol]]></category>
		<category><![CDATA[lab grade thermometer]]></category>
		<category><![CDATA[lab grade water]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/lab-grade/</guid>
		<description><![CDATA[Lab Grade Do they add up you Pratical Lab grade and your Earth Science Regent grade together? Please, help. ? I&#8217;m a little worried cause I didn&#8217;t do to great on the Regents and I wanted to know if they add the Pratical Lab to it because I did really good on that. Please help [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/1039/lab-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Grade</title>
		<link>http://www.sallygiltinan.com/2812/commercial-grade/</link>
		<comments>http://www.sallygiltinan.com/2812/commercial-grade/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial grade appliances]]></category>
		<category><![CDATA[commercial grade carpet]]></category>
		<category><![CDATA[commercial grade christmas lights]]></category>
		<category><![CDATA[commercial grade led christmas lights]]></category>
		<category><![CDATA[commercial grade treadmills]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/commercial-grade/</guid>
		<description><![CDATA[Commercial Grade Is there such a thing as AVP pipes? Are they the commercial grade plastic plumbing pipes? I am in an argument with a &#8220;know it all&#8221; who claims that 3&#8243; PVC is just as good as commercial grade when using in an application where the pipe is buried one foot underground and covered [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2812/commercial-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade Iris</title>
		<link>http://www.sallygiltinan.com/2757/grade-iris/</link>
		<comments>http://www.sallygiltinan.com/2757/grade-iris/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/grade-iris/</guid>
		<description><![CDATA[Grade Iris Do u think this is a good choice??? Well my mom and I are in charge of the grade 8 Graduation slideshow. And we show someones baby photo then we will show their grad photo. And i picked 3 song for the slide show, and I think they r perfect wat do u [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2757/grade-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts Counting</title>
		<link>http://www.sallygiltinan.com/1306/parts-counting/</link>
		<comments>http://www.sallygiltinan.com/1306/parts-counting/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[parts counting machine]]></category>
		<category><![CDATA[parts counting scale]]></category>
		<category><![CDATA[small parts counting machine]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/parts-counting/</guid>
		<description><![CDATA[Parts Counting What are the key pieces of information in both parts of the statement of the problem? If desired, re-enter.? The distance between you and the relief can be estimated by counting the seconds between the two. Since sound travels about 1128 feet per second and is 5280 feet in a mile, if you [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/1306/parts-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer Science</title>
		<link>http://www.sallygiltinan.com/2869/thermometer-science/</link>
		<comments>http://www.sallygiltinan.com/2869/thermometer-science/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[homemade thermometer science project]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometer science project]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/thermometer-science/</guid>
		<description><![CDATA[Thermometer Science Holliston Schools for Haiti to go all out blankets to Dodge Ball City schools are pitching in to help victims of the devastating earthquake of the month past in Haiti. &#160; Lab Line 150 Science Teaching Incubator with thermometer $399.00 Science Test Kit w Thermometers 60 Degree Flask Beaker Surplus LOOK $125.00 Oh [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2869/thermometer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Scale</title>
		<link>http://www.sallygiltinan.com/120/balance-scale/</link>
		<comments>http://www.sallygiltinan.com/120/balance-scale/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balance scale algebra]]></category>
		<category><![CDATA[balance scale clipart]]></category>
		<category><![CDATA[balance scale picture]]></category>
		<category><![CDATA[balance scale weights]]></category>
		<category><![CDATA[balance scale worksheet]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/balance-scale/</guid>
		<description><![CDATA[Balance Scale How many bags should be added to each side to balance the scales? A bag of 19 pounds in the left plate of the scale. A bursa 3 pounds on the plate on the right. Chris has to balance the scales by the addition of 4 bags of one pound to the plate [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/120/balance-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Weight</title>
		<link>http://www.sallygiltinan.com/971/balance-weight/</link>
		<comments>http://www.sallygiltinan.com/971/balance-weight/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[balance weight game]]></category>
		<category><![CDATA[balance weight loss]]></category>
		<category><![CDATA[balance weight scale]]></category>
		<category><![CDATA[balance weight set]]></category>
		<category><![CDATA[balance weight training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/balance-weight/</guid>
		<description><![CDATA[Balance Weight Balance of the &#34;equation&#34; and work on getting in shape this winter Ladies if you are trying to adapt to a Teenie Weenie Yellow Polka-dot Bikini in the spring, just hit the tape every day does not help much. Gentlemen, if you want a body like a &#34;300&#34; cast member, then a billion [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/971/balance-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Scientific</title>
		<link>http://www.sallygiltinan.com/625/precision-scientific/</link>
		<comments>http://www.sallygiltinan.com/625/precision-scientific/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[precision scientific co]]></category>
		<category><![CDATA[precision scientific inc]]></category>
		<category><![CDATA[precision scientific oven]]></category>
		<category><![CDATA[precision scientific petroleum instruments]]></category>
		<category><![CDATA[precision scientific vacuum pump]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/precision-scientific/</guid>
		<description><![CDATA[Precision Scientific An eclipse? A miracle of precision? Or simply I&#39;m missing something. In the sky? of the moon and sun appear to be? Question details: the same perception size. The moon is very small (2.160 miles across). The Sun is very large (870,000 miles across). In the sky that seem to be the same [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/625/precision-scientific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Counting</title>
		<link>http://www.sallygiltinan.com/2212/balance-counting/</link>
		<comments>http://www.sallygiltinan.com/2212/balance-counting/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[dieta]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/balance-counting/</guid>
		<description><![CDATA[Balance Counting Does it affect my credit much unless they pay the full balance each month? This is my first credit card, and though I was paying my balance in full each month, circumstances have led me to be able to pay only the minimum each month. My payments are always on time, however. It&#39;s [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2212/balance-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brackets Braces</title>
		<link>http://www.sallygiltinan.com/2824/brackets-braces/</link>
		<comments>http://www.sallygiltinan.com/2824/brackets-braces/#comments</comments>
		<pubDate>Thu, 22 May 2008 03:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[braces]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[brackets braces and parentheses]]></category>
		<category><![CDATA[brackets braces parentheses]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.sallygiltinan.com/brackets-braces/</guid>
		<description><![CDATA[Brackets Braces The man allegedly embezzled 1 million U.S. dollars Torrington &#8211; A city man was arrested Friday night and charged with embezzling $ 800,000 to $ 1,000,000 his employer, police said. &#160; 50case A22 Orthodontics Edgewise Ceramic Bracket Braces $1,599.99 50 Dental A22 Orthodontics Roth Ceramic Bracket Braces $1,599.99 50 Dental A22 Orthodontics Roth [...]]]></description>
		<wfw:commentRss>http://www.sallygiltinan.com/2824/brackets-braces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

